activity | dive time | acc time | date | location | depth | year total | comments | |
1 | s | 00:50 | 0.83 | 21-Jun-85 | south palm beach | 8 | ||
2 | s | 01:00 | 1.83 | 30-Jun-85 | south palm beach | 8 | ||
3 | s | 00:40 | 2.50 | 21-Jul-85 | south palm beach | 9 | ||
4 | s | 00:50 | 3.33 | 28-Jul-85 | south palm beach | 12 | ||
5 | s | 01:00 | 4.33 | 24-Nov-85 | camp cove | 8 | ||
6 | s | 00:50 | 5.17 | 01-Dec-85 | north avalon beach | 12 | ||
7 | s | 00:00 | 5.17 | ?????? | 7 | |||
8 | s | 00:50 | 6.00 | 20-Apr-86 | south palm beach | 10 | ||
9 | s | 00:50 | 6.83 | 27-Apr-86 | avalon shelf | 10 | ||
10 | b | 00:50 | 7.67 | 27-May-86 | north west is | 15 | ||
11 | b | 00:50 | 8.50 | 28-May-86 | north west is | 15 | ||
12 | b | 00:50 | 9.33 | 29-May-86 | north west is | 15 | ||
13 | b | 00:50 | 10.17 | 30-May-86 | north west is | 15 | ||
14 | b | 00:45 | 10.92 | 31-May-86 | north west is | 15 | ||
15 | b | 00:40 | 11.58 | 01-Jun-86 | north west is | 15 | ||
16 | b | 00:40 | 12.25 | 02-Jun-86 | north west is | 15 | ||
17 | b | 00:50 | 13.08 | 04-Jun-86 | north west is | 15 | ||
18 | s | 00:40 | 13.75 | 27-Jun-86 | south palm beach | 10 | ||
19 | s | 00:45 | 14.50 | 28-Jun-86 | shelly beach | 10 | ||
20 | s | 01:15 | 15.75 | 05-Jul-86 | south palm beach | 12 | ||
21 | s | 00:50 | 16.58 | 12-Jul-86 | shelly beach | 12 | ||
22 | s | 00:50 | 17.42 | 27-Jul-86 | camp cove | 12 | ||
23 | s | 00:55 | 18.33 | 06-Oct-86 | fishermans beach | 10 | ||
24 | b | 00:45 | 19.08 | 11-Oct-86 | sea dragons | 15 | ||
25 | b | 00:45 | 19.83 | 26-Oct-86 | sea dragons | 15 | ||
26 | bw | 00:25 | 20.25 | 01-Nov-86 | valient | 27 | 19 | |
27 | b | 00:40 | 20.92 | 26-Jan-87 | crab rock sponge gardens | 10 | ||
28 | s | 00:40 | 21.58 | 28-Jan-87 | clovelly pool | 8 | ||
29 | s | 00:35 | 22.17 | 29-Jan-87 | clovelly pool | 7 | ||
30 | s | 00:30 | 22.67 | 01-Feb-87 | shelly beach | 12 | ||
31 | s | 00:40 | 23.33 | 15-Feb-87 | shelly beach | 12 | ||
32 | b | 00:45 | 24.08 | 22-Feb-87 | the ovens | 16 | ||
33 | bn | 00:25 | 24.50 | 27-Feb-87 | old mans hat | 18 | ||
34 | s | 00:40 | 25.17 | 08-Mar-87 | bush rangers bay | 11 | ||
35 | s | 02:00 | 27.17 | 29-Mar-87 | bush rangers bay | 15 | ||
36 | s | 00:40 | 27.83 | 02-Apr-87 | shelly beach | 6 | ||
37 | bw | 00:26 | 28.27 | 20-Apr-87 | valient | 27 | ||
38 | b | 00:40 | 28.93 | 26-Apr-87 | hole in the wall | 18 | ||
39 | s | 00:50 | 29.77 | 26-Apr-87 | south palm beach | 6 | ||
40 | s | 00:45 | 30.52 | 10-May-87 | bear is | 9 | ||
41 | s | 00:50 | 31.35 | 14-May-87 | clovelly pool | 5 | ||
42 | s | 00:30 | 31.85 | 25-May-87 | harboard | 12 | ||
43 | s | 00:30 | 32.35 | 25-May-87 | shelly beach | 7.6 | ||
44 | s | 00:30 | 32.85 | 25-May-87 | shelly beach | 7.6 | ||
45 | s | 00:40 | 33.52 | 25-May-87 | bushrangers bay | 15 | ||
46 | s | 00:40 | 34.18 | 20-Dec-87 | north bondi | 12 | ||
47 | s | 01:00 | 35.18 | 27-Dec-87 | shelly beach | 7 | 21 | |
48 | s | 01:05 | 36.27 | 14-Jan-88 | fairlight | 6 | ||
49 | s | 00:40 | 36.93 | 23-Jan-88 | harboard | 6 | ||
50 | bw | 00:25 | 37.35 | 26-Jan-88 | valient | 25 | ||
51 | s | 00:45 | 38.10 | 07-Feb-88 | bushrangers bay | 18 | ||
52 | s | 01:00 | 39.10 | 21-Feb-88 | fairlight | 6 | ||
53 | s | 01:04 | 40.17 | 26-Feb-88 | fairlight | 8 | ||
54 | s | 01:00 | 41.17 | 12-Mar-88 | south palm beach | 10 | ||
55 | s | 00:40 | 41.83 | 13-Mar-88 | harboard | 10 | ||
56 | s | 01:00 | 42.83 | 19-Mar-88 | bear is | 6 | ||
57 | bw | 00:25 | 43.25 | 20-Mar-88 | valient | 28 | ||
58 | s | 01:00 | 44.25 | 20-Mar-88 | south palm beach | 10 | ||
59 | s | 00:15 | 44.50 | 22-Mar-88 | fairlight | 3 | ||
60 | s | 00:50 | 45.33 | 25-Apr-88 | catherine hill bay | 10 | ||
61 | s | 00:20 | 45.67 | 22-May-88 | harboard | 6 | ||
62 | bw | 00:25 | 46.08 | 29-May-88 | valient | 27 | ||
63 | s | 01:00 | 47.08 | 04-Jun-88 | bushrangers bay | 15 | ||
64 | b | 00:30 | 47.58 | 19-Jun-88 | the ovens | 15 | ||
65 | s | 00:30 | 48.08 | 25-Jun-88 | south palm beach | 6 | ||
66 | bw | 00:25 | 48.50 | 26-Jun-88 | valient | 27 | ||
67 | bd | 00:05 | 48.58 | 06-Aug-88 | out of pittwater | 36 | ||
68 | b | 00:20 | 48.92 | 06-Aug-88 | hole in the wall | 18 | ||
69 | bwd | 00:16 | 49.18 | 07-Aug-88 | ferry dee why | 39 | ||
70 | bwd | 00:15 | 49.43 | 27-Aug-88 | coolooli | 45 | ||
71 | s | 00:30 | 49.93 | 03-Oct-88 | bush rangers bay | |||
72 | b | 00:40 | 50.60 | 08-Oct-88 | montague is seal colony | |||
73 | b | 00:50 | 51.43 | 08-Oct-88 | montague is yakka bay | |||
74 | b | 00:40 | 52.10 | 09-Oct-88 | montague is seal colony | |||
75 | b | 00:40 | 52.77 | 09-Oct-88 | montague is seal colony | |||
76 | b | 00:40 | 53.43 | 19-Oct-88 | north west is : | 10 | ||
77 | b | 00:30 | 53.93 | 21-Oct-88 | north west is : | 12 | ||
78 | b | 00:40 | 54.60 | 23-Oct-88 | north west is : | 10 | ||
79 | b | 00:40 | 55.27 | 24-Oct-88 | north west is : | 10 | ||
80 | b | 00:40 | 55.93 | 25-Oct-88 | north west is : | 10 | ||
81 | b | 00:40 | 56.60 | 26-Oct-88 | north west is : | 10 | ||
82 | b | 00:40 | 57.27 | 27-Oct-88 | north west is : | 10 | ||
83 | b | 00:40 | 57.93 | 28-Oct-88 | north west is : | 10 | 36 | |
84 | b | 00:15 | 58.18 | 01-Jan-89 | spit bridge seaforth | 10 | ||
85 | b | 00:45 | 58.93 | 01-Jan-89 | spit | 18 | ||
86 | bw | 00:20 | 59.27 | 01-Jan-89 | valient | 27 | ||
87 | s | 01:00 | 60.27 | 01-Jan-89 | fairlight | 6 | ||
88 | s | 00:40 | 60.93 | 01-Jan-89 | bush rangers bay | 18 | ||
89 | s | 01:00 | 61.93 | 01-Jan-89 | fairlight | 7 | ||
90 | s | 00:50 | 62.77 | 01-Jan-89 | south palm beach | 10 | ||
91 | s | 00:40 | 63.43 | 01-Jan-89 | south palm beach | 10 | ||
92 | s | 00:50 | 64.27 | 01-Jan-89 | south palm beach | 10 | ||
93 | s | 01:00 | 65.27 | 01-Jan-89 | south palm beach | 10 | ||
94 | b | 00:40 | 65.93 | 01-Jan-89 | sea dragons | 15 | ||
95 | s | 00:40 | 66.60 | 01-Jan-89 | bush rangers bay | 18 | ||
96 | bw | 00:27 | 67.05 | 10-Jun-89 | duckenfield | 22 | ||
97 | bw | 00:20 | 67.38 | 11-Jun-89 | valient | 27 | ||
98 | bwd | 00:10 | 67.55 | 18-Jun-89 | ferry dee why | 46 | ||
99 | b | 00:20 | 67.88 | 18-Jun-89 | hole in the wall | 18 | ||
100 | bw | 00:20 | 68.22 | 24-Jun-89 | valient | 27 | ||
101 | b | 00:40 | 68.88 | 02-Jul-89 | the front | 18 | ||
102 | bw | 00:25 | 69.30 | 08-Jul-89 | valient | 27 | ||
103 | bwd | 00:10 | 69.47 | 09-Jul-89 | coolooli | 47 | ||
104 | s | 01:00 | 70.47 | 23-Jul-89 | south palm beach | 10 | ||
105 | s | 00:50 | 71.30 | 30-Jul-89 | bare is. | 10 | ||
106 | sn | 00:50 | 72.13 | 03-Aug-89 | clovelly pool | 8 | ||
107 | s | 00:40 | 72.80 | 06-Aug-89 | bush rangers bay | 18 | ||
108 | s | 00:55 | 73.72 | 26-Aug-89 | sponge gardens | 18 | ||
109 | s | 00:40 | 74.38 | 27-Aug-89 | bare is. | 10 | ||
110 | s | 00:55 | 75.30 | 27-Aug-89 | fairlight | 7 | ||
111 | s | 00:50 | 76.13 | 17-Sep-89 | bush rangers bay | 10 | ||
112 | s | 00:50 | 76.97 | 21-Sep-89 | south palm beach | 7 | ||
113 | s | 00:30 | 77.47 | 24-Sep-89 | st michaels cave | 18 | ||
114 | s | 01:00 | 78.47 | 24-Sep-89 | south palm beach | 10 | ||
115 | bw | 00:20 | 78.80 | 30-Sep-89 | valient | 27 | ||
116 | bw | 00:30 | 79.30 | 07-Oct-89 | jervis bay (plane) | 13 | ||
117 | s | 00:40 | 79.97 | 08-Oct-89 | bush rangers bay | 18 | ||
118 | b | 00:40 | 80.63 | 14-Oct-89 | montague is. | 15 | ||
119 | b | 00:35 | 81.22 | 14-Oct-89 | montague is. | 15 | ||
120 | b | 00:40 | 81.88 | 15-Oct-89 | montague is. | 15 | ||
121 | bbw | 00:20 | 82.22 | 21-Oct-89 | valient | 27 | ||
122 | s | 01:00 | 83.22 | 21-Oct-89 | south palm beach | 10 | ||
123 | bw | 00:30 | 83.72 | 22-Oct-89 | duckenfield | 24 | ||
124 | s | 01:00 | 84.72 | 26-Oct-89 | north avalon | 15 | ||
125 | bw | 00:20 | 85.05 | 28-Oct-89 | valient | 27 | ||
126 | bwd | 00:26 | 85.48 | 05-Nov-89 | the birchgrove park | 50 | ||
127 | b | 00:32 | 86.02 | 12-Nov-89 | pinnacles | 24 | ||
128 | s | 01:14 | 87.25 | 19-Nov-89 | little manly | 6 | ||
129 | s | 00:46 | 88.02 | 25-Nov-89 | bass pt the arch | 25 | ||
130 | s | 00:51 | 88.87 | 25-Nov-89 | bush rangers bay | 10 | ||
131 | bw | 00:28 | 89.33 | 02-Dec-89 | valient | 28 | ||
132 | b | 00:43 | 90.05 | 09-Dec-89 | bengally | 17 | ||
133 | b | 00:42 | 90.75 | 24-Dec-89 | sponge gardens | 18 | ||
134 | s | 00:44 | 91.48 | 26-Dec-89 | north avalon | 13 | ||
135 | bw | 00:25 | 91.90 | 30-Dec-89 | valient | 28 | ||
136 | b | 00:20 | 92.23 | 30-Dec-89 | le point | 14 | 53 | |
137 | bw | 00:28 | 92.70 | 06-Jan-90 | valient | 29 | ||
138 | b | 00:41 | 93.38 | 07-Jan-90 | hole in the wall | 19 | ||
139 | bw | 00:25 | 93.80 | 10-Jan-90 | valient | 28 | ||
140 | s | 00:54 | 94.70 | 11-Jan-90 | bush rangers bay | 12 | ||
141 | s | 01:11 | 95.88 | 12-Jan-90 | bush rangers bay | 8 | ||
142 | s | 01:00 | 96.88 | 13-Jan-90 | bass pt maloneys bay | 12 | ||
143 | bw | 00:25 | 97.30 | 14-Jan-90 | valient | 27 | ||
144 | s | 00:30 | 97.80 | 15-Jan-90 | hole in the wall | 16 | ||
145 | s | 00:33 | 98.35 | 20-Jan-90 | bass pt the arch | 24 | ||
146 | s | 00:30 | 98.85 | 20-Jan-90 | bass pt maloneys bay | 12 | ||
147 | bw | 00:25 | 99.27 | 21-Jan-90 | valient | 27 | ||
148 | bw | 00:25 | 99.68 | 26-Jan-90 | valient | 28 | ||
149 | b | 00:43 | 100.40 | 18-Feb-90 | bengally | 18 | ||
150 | bw | 00:25 | 100.82 | 25-Feb-90 | valient | 28 | ||
151 | bw | 00:18 | 101.12 | 25-Feb-90 | valient | 28 | ||
152 | b | 00:50 | 101.95 | 03-Mar-90 | pinnacles | 18 | ||
153 | s | 00:30 | 102.45 | 18-Feb-90 | bass pt the arch | 25 | ||
154 | s | 00:20 | 102.78 | 18-Feb-90 | bass pt the arch | 25 | ||
155 | bw | 00:20 | 103.12 | 18-Feb-90 | valient | 27 | ||
156 | b | 00:35 | 103.70 | 18-Feb-90 | sponge gardens | 18 | ||
157 | b | 00:40 | 104.37 | 18-Feb-90 | sponge gardens | 15 | ||
158 | b | 00:35 | 104.95 | 18-Feb-90 | atlantis reef | 25 | ||
159 | b | 00:43 | 105.67 | 01-Jan-90 | hole in the wall | 18 | ||
160 | bwd | 00:10 | 105.83 | 01-Jan-90 | coolooli | 49 | ||
161 | b | 00:30 | 106.33 | 01-Jan-90 | atlantis reef | 24 | ||
162 | bwd | 00:14 | 106.57 | 01-Jan-90 | ferry dee why | 44 | ||
163 | b | 00:42 | 107.27 | 01-Jan-90 | pinnacles | 18 | ||
164 | b | 00:43 | 107.98 | 01-Jan-90 | hole in the wall | 20 | ||
165 | b | 00:55 | 108.90 | 01-Jan-90 | bengally | 18 | ||
166 | bw | 00:06 | 109.00 | 01-Jan-90 | valient | 27 | ||
167 | b | 00:03 | 109.05 | 01-Jan-90 | bengally | 17 | ||
168 | b | 00:56 | 109.98 | 01-Jan-90 | hole in the wall | 20 | ||
169 | s | 01:10 | 111.15 | 01-Jan-90 | port stephens | 8 | ||
170 | s | 01:00 | 112.15 | 01-Jan-90 | south palm beach | 11 | ||
171 | bwd | 00:15 | 112.40 | 01-Jan-90 | ferry dee why | 48 | ||
172 | s | 00:40 | 113.07 | 01-Jan-90 | bengally | 18 | ||
173 | s | 00:35 | 113.65 | 01-Jan-90 | south palm beach | 10 | ||
174 | bw | 00:25 | 114.07 | 01-Jan-90 | valient | 28 | ||
175 | s | 00:38 | 114.70 | 01-Jan-90 | hole in the wall | 19 | ||
176 | b | 00:50 | 115.53 | 01-Jan-90 | ovens | 14 | ||
177 | bwd | 00:15 | 115.78 | 01-Jan-90 | coolooli | 47 | ||
178 | bw | 00:25 | 116.20 | 01-Jan-90 | valient | 28 | ||
179 | s | 00:40 | 116.87 | 01-Jan-90 | south palm beach | 8 | ||
180 | b | 00:10 | 117.03 | 01-Jan-90 | bengally | 18 | ||
181 | bd | 00:10 | 117.20 | 01-Jan-90 | 36m | 40 | ||
182 | bw | 00:20 | 117.53 | 01-Jan-90 | truk shinkoku | |||
183 | bw | 00:20 | 117.87 | 01-Jan-90 | truk fumitsiku | |||
184 | bw | 00:20 | 118.20 | 01-Jan-90 | truk shinkoku | |||
185 | bw | 00:20 | 118.53 | 01-Jan-90 | truk hean | |||
186 | bw | 00:20 | 118.87 | 01-Jan-90 | truk nippo | |||
187 | bw | 00:20 | 119.20 | 01-Jan-90 | truk fujikawa | |||
188 | bw | 00:20 | 119.53 | 01-Jan-90 | truk rio de janero | |||
189 | bw | 00:20 | 119.87 | 01-Jan-90 | truk fujikawa | |||
190 | bw | 00:20 | 120.20 | 01-Jan-90 | truk momokawa | |||
191 | bw | 00:20 | 120.53 | 01-Jan-90 | truk kansho | |||
192 | bw | 00:20 | 120.87 | 01-Jan-90 | truk sitzuki | |||
193 | bw | 00:20 | 121.20 | 01-Jan-90 | truk unkai | |||
194 | bw | 00:20 | 121.53 | 01-Jan-90 | truk hean | |||
195 | bw | 00:20 | 121.87 | 01-Jan-90 | truk gosei | |||
196 | bw | 00:20 | 122.20 | 01-Jan-90 | truk shotan | |||
197 | bw | 00:20 | 122.53 | 01-Jan-90 | truk kiyozumi | |||
198 | bw | 00:20 | 122.87 | 01-Jan-90 | truk ymigiri | |||
199 | bw | 00:20 | 123.20 | 01-Jan-90 | truk san fran scisco | |||
200 | b | 00:20 | 123.53 | 01-Jan-90 | palau big drop off | |||
201 | b | 00:20 | 123.87 | 01-Jan-90 | palau east reef | |||
202 | b | 00:20 | 124.20 | 01-Jan-90 | palau big drop off | |||
203 | b | 00:20 | 124.53 | 01-Jan-90 | palau reef ?? | |||
204 | bw | 00:20 | 124.87 | 01-Jan-90 | palau wreck (harbour) | |||
205 | bc | 00:20 | 125.20 | 01-Jan-90 | palau chandelier cave | |||
206 | b | 00:40 | 125.87 | 01-Jan-90 | montague is. | |||
207 | bwd | 00:15 | 126.12 | 01-Jan-90 | ferry dee why + megol | 45 | ||
208 | b | 00:40 | 126.78 | 01-Jan-90 | montague is. cleft | 12 | ||
209 | b | 00:40 | 127.45 | 01-Jan-90 | montague is. bay | 15 | ||
210 | b | 00:40 | 128.12 | 01-Jan-90 | montague is. seals | 17 | ||
211 | b | 00:40 | 128.78 | 01-Jan-90 | montague is. seals | 15 | ||
212 | bw | 00:20 | 129.12 | 01-Jan-90 | valient | 28 | ||
213 | b | 00:40 | 129.78 | 01-Jan-90 | sea dragons | 19 | ||
214 | bw | 00:20 | 130.12 | 01-Jan-90 | valient | 28 | ||
215 | bw | 00:20 | 130.45 | 01-Jan-90 | valient | 28 | ||
216 | b | 00:20 | 130.78 | 01-Jan-90 | hole in the wall | 19 | 80 | |
217 | s | 00:40 | 131.45 | 01-Jan-91 | south palm beach | 10 | ||
218 | s | 00:45 | 132.20 | 07-Jan-91 | south palm beach | 8 | ||
219 | b | 00:45 | 132.95 | 12-Jan-91 | hole in the wall | 20 | ||
220 | br | 00:40 | 133.62 | 12-Jan-91 | sponge gardens | 20 | ||
221 | bw | 00:20 | 133.95 | 31-Jan-91 | valient | 28 | ||
222 | bd | 00:10 | 134.12 | 03-Feb-91 | 36m | 36 | ||
223 | br | 00:45 | 134.87 | 03-Feb-91 | bengally | 18 | ||
224 | b | 00:20 | 135.20 | 10-Feb-91 | trawleys reef | 20 | ||
225 | s | 00:30 | 135.70 | 17-Feb-91 | bush rangers bay | 18 | ||
226 | sr | 00:30 | 136.20 | 17-Feb-91 | bush rangers bay | 18 | ||
227 | b | 00:40 | 136.87 | 24-Feb-91 | hole in the wall | 20 | ||
228 | bwr | 00:20 | 137.20 | 24-Feb-91 | valient | 28 | ||
229 | bw | 00:20 | 137.53 | 27-Feb-91 | valient | 28 | ||
230 | b | 00:40 | 138.20 | 02-Mar-91 | sea dragons | 18 | ||
231 | b | 00:40 | 138.87 | 03-Mar-91 | pinnacles | 18 | ||
232 | s | 00:40 | 139.53 | 09-Mar-91 | north avalon | 18 | ||
233 | b | 00:40 | 140.20 | 10-Mar-91 | sea dragons | 18 | ||
234 | bw | 00:20 | 140.53 | 16-Mar-91 | valient | 28 | ||
235 | s | 00:45 | 141.28 | 17-Mar-91 | north avalon | 13 | ||
236 | bwr | 00:20 | 141.62 | 17-Mar-91 | valient | 28 | ||
237 | bw | 00:20 | 141.95 | 24-Mar-91 | valient | 28 | ||
238 | bwd | 00:15 | 142.20 | 29-Mar-91 | ferry dee why | 50 | ||
239 | b | 00:25 | 142.62 | 30-Mar-91 | ulladula lh rf | 24 | ||
240 | br | 00:35 | 143.20 | 30-Mar-91 | ulladula home bommie | 24 | ||
241 | b | 00:45 | 143.95 | 31-Mar-91 | ulladula burill cave | 26 | ||
242 | bw | 00:30 | 144.45 | 01-Apr-91 | valient | 28 | ||
243 | bwnr | 00:25 | 144.87 | 01-Apr-91 | valient | 28 | ||
244 | b | 00:45 | 145.62 | 06-Apr-91 | hole in the wall | 15 | ||
245 | b | 00:40 | 146.28 | 13-Apr-91 | pinnacles | 17 | ||
246 | b | 00:55 | 147.20 | 20-Apr-91 | pinnacles | 18 | ||
247 | bwr | 00:25 | 147.62 | 20-Apr-91 | valient | 28 | ||
248 | b | 00:50 | 148.45 | 21-Apr-91 | pinnacles | 15 | ||
249 | b | 00:20 | 148.78 | 25-Apr-91 | nursery | 16 | ||
250 | b | 00:42 | 149.48 | 28-Apr-91 | nursery | 14 | ||
251 | b | 01:03 | 150.53 | 19-May-91 | swains #1 | 13 | ||
252 | br | 00:49 | 151.35 | 19-May-91 | swains #2 | 10 | ||
253 | bn | 00:37 | 151.97 | 19-May-91 | swains #3 | 10 | ||
254 | b | 00:50 | 152.80 | 20-May-91 | swains #4 | 10 | ||
255 | br | 00:37 | 153.42 | 20-May-91 | swains #5 | 22 | ||
256 | b | 00:45 | 154.17 | 21-May-91 | swains #6 | 21 | ||
257 | br | 00:50 | 155.00 | 21-May-91 | swains #7 | 10 | ||
258 | b | 00:55 | 155.92 | 22-May-91 | swains #8 | 13 | ||
259 | br | 00:45 | 156.67 | 22-May-91 | swains #9 | 14 | ||
260 | b | 01:00 | 157.67 | 23-May-91 | swains #10 | 12 | ||
261 | br | 01:06 | 158.77 | 23-May-91 | swains #11 | 12 | ||
262 | brn | 00:45 | 159.52 | 23-May-91 | swains #12 | 21 | ||
263 | b | 00:55 | 160.43 | 24-May-91 | swains #13 | 10 | ||
264 | br | 00:27 | 160.88 | 24-May-91 | swains #14 | 20 | ||
265 | bw | 00:25 | 161.30 | 14-Jul-91 | valient | 28 | ||
266 | b | 00:45 | 162.05 | 20-Jul-91 | hole in the wall | 19 | ||
267 | b | 00:36 | 162.65 | 12-Oct-91 | montague is seal col | 19 | ||
268 | br | 00:26 | 163.08 | 12-Oct-91 | montague is seal col | 13 | ||
269 | b | 00:28 | 163.55 | 13-Oct-91 | montague is seal col | 13 | ||
270 | br | 00:32 | 164.08 | 13-Oct-91 | montague is seal col | 11 | ||
271 | bdw | 00:17 | 164.37 | 26-Oct-91 | coolooli | 46 | ||
272 | b | 00:43 | 165.08 | 27-Oct-91 | sponge gardens | 21 | ||
273 | br | 00:53 | 165.97 | 27-Oct-91 | sea dragons | 15 | ||
274 | bdw | 00:15 | 166.22 | 03-Nov-91 | coolooli | 49 | ||
275 | br | 00:50 | 167.05 | 03-Nov-91 | sea dragons | 15 | ||
276 | sn | 01:00 | 168.05 | 05-Nov-91 | north avalon | 11 | ||
277 | 00:01 | 168.07 | 16-Nov-91 | ??? | 0 | |||
278 | 00:55 | 168.98 | 16-Nov-91 | ??? | 19 | |||
279 | b | 00:44 | 169.72 | 16-Nov-91 | sw rocks green is | 15 | ||
280 | br | 00:50 | 170.55 | 16-Nov-91 | sw rocks breakwater | 12 | ||
281 | b | 00:44 | 171.28 | 17-Nov-91 | sw rocks fish rock cave | 19 | ||
282 | br | 00:30 | 171.78 | 17-Nov-91 | sw rocks gutters | 25 | ||
283 | b | 00:40 | 172.45 | 21-Dec-91 | east reef | 23 | ||
284 | b | 00:40 | 173.12 | 24-Dec-91 | south palm reef | 24 | ||
285 | bwr | 00:22 | 173.48 | 24-Dec-91 | valient | 29 | ||
286 | b | 00:50 | 174.32 | 27-Dec-91 | newport reef | 16 | ||
287 | bw | 00:30 | 174.82 | 28-Dec-91 | valient | 27 | ||
288 | br | 01:00 | 175.82 | 28-Dec-91 | sponge gardens | 15 | 72 | |
289 | b | 01:00 | 176.82 | 01-Jan-92 | bengally | 18 | ||
290 | bdw | 00:15 | 177.07 | 20-Jan-92 | ferry dee why | 45 | ||
291 | b | 00:44 | 177.80 | 26-Jan-92 | hole in the wall | 19 | ||
292 | br | 00:45 | 178.55 | 26-Jan-92 | sea dragons | 16 | ||
293 | bw | 00:25 | 178.97 | 27-Jan-92 | valient | 28 | ||
294 | r | 00:40 | 179.63 | 27-Jan-92 | south palm beach | 12 | ||
295 | bdw | 00:15 | 179.88 | 02-Feb-92 | ferry dee why | 45 | ||
296 | b | 00:50 | 180.72 | 03-Feb-92 | le point | 15 | ||
297 | bdw | 00:15 | 180.97 | 10-Feb-92 | ferry dee why | 47 | ||
298 | bdw | 00:15 | 181.22 | 15-Mar-92 | coolooli | 45 | ||
299 | b | 00:50 | 182.05 | 29-Mar-92 | sponge gardens | 19 | ||
300 | bw | 00:25 | 182.47 | 05-Apr-92 | valient | 28 | ||
301 | b | 00:40 | 183.13 | 12-Apr-92 | hole in the wall | 18 | ||
302 | b | 00:40 | 183.80 | 18-Apr-92 | le point | 15 | ||
303 | bdw | 00:15 | 184.05 | 19-Apr-92 | coolooli | 49 | ||
304 | b | 00:40 | 184.72 | 20-Apr-92 | sponge gardens | 19 | ||
305 |